Pioneers in the industry, we offer ulpro gi powder, celnutra 2.0 powder, ulpro plus powder, tyteen nutrition protein powder and fresubin onco powder from India.
₹ 1285 / Box Get Latest Price
| Manufacturer | uvtech |
| Prescription/Non prescription | Prescription |
| Form | powder |
| Treatment | protein |
| Composition | protein powder |
| Brand | ulpro gi powder |
| Pack Size | 200 gm |
| Packaging Size | 400 gm |
Minimum order quantity: 1 Box
₹ 1150 / Piece Get Latest Price
| Packaging Size | Bottle |
| Packaging Type | Bottle |
| Brand | Celnutra 2.0 Powder |
| Usage / Application | For medical purpose |
| Flavour | NA |
| Safety Information | NA |
| Manufacturer | NA |
Minimum order quantity: 1 Piece
₹ 646 / Box Get Latest Price
| Pack Size | 400 gm |
| Manufacturer | UvTech |
| Packaging Size | 400 Gm |
| Prescription/Non prescription | Non prescription |
| Treatment | protein |
| Composition | Concetrated whey protein with amino acid |
| Brand | ulpro plus |
₹ 689 / Piece Get Latest Price
| Packaging Size | 200 Gm |
| Brand | Tyteen Powder |
| Manufacturer | manuel |
| Composition | protein Powder |
| Treatment | onco |
| Prescription/Non prescription | Prescription |
| Form | powder |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1197 / Box Get Latest Price
| Manufacturer | fresenius kabi |
| Packaging Size | Fresubin Onco Powder |
| Prescription/Non prescription | Prescription |
| Form | powder |
| Treatment | onco |
| Composition | protein powder |
| Brand | 200 Gm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Box
Mohit Choudhary (Owner)
Dev Medical
Survey Number -32 Hissa No. B,32 A-7,C.T.S. Number-640, Shop No-6, Kamal Heights, Aditya Birla, Hospital Marg, Datta Nagar, Thergaon
Pune - 411033, Maharashtra, India