Offering you a complete choice of products which include versavo 400mg 16ml bevacizumab injection, zolisar 4 mg injection, borviz 2 mg injection, bdolenic 4 mg injection, zoldron 4 mg injection and bortiad 2 mg injection.
₹ 8000 / Vial Get Latest Price
| Strength | 400 mg/16 ml |
| Volume | 16 ml |
| Pharmaceutical Form | Solution for Infusion |
| Brand | Versavo 400 mg injection |
| Storage Temperature | 2-8 degree c |
| Dosage Form | 2-8 |
| Manufacturer | dr reddy |
| Company Name | dr reddy |
| Country Of Origin | India |
| Product Type | Original Biologic |
| Active Ingredient | Bevacizumab |
| Packaging Type | Box |
| Packaging | vial |
Minimum order quantity: 1 Vial
₹ 300 / Piece Get Latest Price
| Strength | 4 mg |
| Dose/Strength | 4 mg |
| Manufacturer | Natco Pharma Ltd |
| Brand | zoldonat |
| Pharmacopoeia Standard | IP |
| Packaging Type | Box |
| Treatment | anti cancer medicine |
| Prescription/Non prescription | Prescription |
| Storage Temperature | 23-25 degree c |
| Composition | zoledronic acid |
| Packaging Size | vail |
₹ 900 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Storage | 2-8 |
| Packaging | vail |
| Manufacturer | intas |
| Prescription/Non prescription | Prescription |
| Composition | Bortezomib |
| Packaging Size | vial |
| Brand | Borviz 2 Mg Injection |
| Treatment | anti cancer medicine |
Minimum order quantity: 1 Vial
₹ 300 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Composition | ZOLDRONIC ACID |
| Manufacturer | SARABHAI CHEMICALS |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
| Shelf Life | 2 TO 3 YEARS |
| Directions for Use | Osteoporosis Hypercalcemia |
| Side Effect | NO |
| Storage | 23 TO 25 DEGREE |
| Strength | 4 MG |
| Minimum Order Quantity | 1 |
| Interactions | Osteoporosis Hypercalcemia |
| Therapeutic Uses | Osteoporosis Hypercalcemia |
| Deals in | PCD Pharma |
| Treatment | Osteoporosis Hypercalcemia |
₹ 300 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
₹ 300 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Box |
| Manufacturer | getwell |
| Usage/Application | Hospital |
| Shelf Life | 24 months |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 1 Piece
₹ 1000 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Packaging Size | BOX |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Minimum Order Quantity | 1 |
| Country of Origin | Made in India |
₹ 2300 / Vial Get Latest Price
| Dose/Strength | 3.5 mg |
| Packaging Size | BOX |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Minimum Order Quantity | 1 |
| Country of Origin | Made in India |
₹ 9000 / Vial Get Latest Price
| Strength | 300mg |
| Storage | 2-8 |
| Dosage Form | 300 mg |
| Packaging | vial |
| Manufacturer | zydus |
| Brand | Bryxta 300 mg Injection |
Minimum order quantity: 1 Vial
₹ 13500 / Piece Get Latest Price
| Strength | 440 mg |
| Form | Injection |
| Packaging Size | vial |
| Manufacturer | Rpg |
| Prescription/Non prescription | Prescription |
| Storage | 2-8 |
| Side Effect | no |
| Generic Name | Trastuzumab |
| Composition | Trastuzumab |
| Brand | HerMab 440 Mg Injection |
| Product Name | HerMab 440 Mg Injection |
| Treatment | anti cancer injection |
Minimum order quantity: 1 Piece
₹ 1200 / Piece Get Latest Price
| Dosage/Strength | 50 mg |
| Brand | Lamfosys |
| Shelf Life | 3 years |
| Treatment | anti fungal |
| Packaging Size | vial |
| Composition | liposomol amphotericin |
| Manufacturer | alkem |
| Prescription/ Non prescription | Yes |
| Storage Conditions | 24 |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 1 Piece
₹ 4600 / Vial Get Latest Price
| Strength | 500 mcg |
| Storage | 2-8 |
| Dosage Form | bd |
| Packaging | vial |
| Prescription/Non prescription | Prescription |
| Composition | Romiplostim |
| Packaging Size | vial |
| Brand | Romiset 500 Mg Injection |
| Manufacturer | alkem |
| Deals in | PCD Pharma |
| Treatment | anti cancer |
Minimum order quantity: 1 Vial
₹ 5600 / Box Get Latest Price
| Dose | 60 mg |
| Brand | Rozel 60 Mg |
| Usage/Application | Commercial |
| Product Type | Finished Product |
| Composition | Denosumab |
| Form | liquid |
| Packaging Size | box |
| Packaging Type | Vial |
Minimum order quantity: 1 Box
₹ 12500 / Piece Get Latest Price
| Dose | 120 mg, 120 mg |
| Packaging Size | vial |
| Packaging Type | Vial |
| Brand | Denosurel |
| Usage/Application | Commercial |
| Composition | Denosumab |
Minimum order quantity: 1 Piece
₹ 12501 / Piece Get Latest Price
| Dose | 120 Mg |
| Packaging Size | 1.7 ml |
| Packaging Type | Vial |
| Brand | Denosurel 120 Mg |
| Usage/Application | Commercial |
| Composition | denosumab |
Minimum order quantity: 1 Piece
₹ 9000 / Piece Get Latest Price
| Strength | 440 mg |
| Form | Injection |
| Packaging Size | Vial |
| Manufacturer | hetero |
| Prescription/Non prescription | Prescription |
| Storage | 2-8 |
| Shelf life | no |
| Generic Name | Trastuzumab |
| Composition | Trastuzumab |
| Brand | Herti 400 Mg Injection |
| Product Name | Herti 400 Mg Injection |
| Treatment | anti cancer medicine |
Minimum order quantity: 1 Piece
#Herti450mg Injection consists of the active ingredient Trastuzumab. It is indicated to treat early-stage and metastatic breast cancer where the cancer cells develop due to overexpression of HER2 proteins. This medication is also used to treat metastatic gastric cancer with increased levels of HER2 proteins. Cancer occurs when the cells begin to grow abnormally and uncontrollably, and cancer that has begun to spread is termed metastatic cancer.
Herti 450mg Injection is not recommended for patients aged under 18, patients who have severe breathing problems or need oxygen treatment. It is necessary to let your physician know if you have any heart problems, breathlessness, or have ever had any other cancer treatment. Make sure you inform your physician of all the medicines, including supplements and herbal medicines, you are taking before you start treatment with this medication.
Use effective birth control during the treatment and for at least 7 months after the final dose. Suppose you begin any new medication within seven months after the final dose. In that case, you must inform the health care professional that you have had Hertraz 150mg Injection as this drug may take around 7 months to be eliminated from the body.
₹ 4200 / Vial Get Latest Price
| Strength | 500 mcg |
| Medicine Type | Injection |
| Brand | Intas |
| Usage/Application | Clinical |
| Composition | Romiplostim Injection |
| Injectable Form | Liquid |
| Packaging Size | vial |
| Dose | od |
| Product Type | Finished Product |
Minimum order quantity: 1 Vial
₹ 300 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Size | 1 ML |
| Packaging Type | Vial |
| Composition | Zoldronic acid |
| Manufacturer | SUN PHARMA |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
| Shelf Life | 3 Year |
| Directions for Use | Osteoporosis Hypercalcemia |
| Side Effect | NO |
| Storage | 23 TO 25 |
| Strength | 4 MG |
| Minimum Order Quantity | 1 |
| Interactions | Osteoporosis Hypercalcemia |
| Therapeutic Uses | Osteoporosis Hypercalcemia |
| Deals in | PCD Pharma |
| Treatment | Osteoporosis Hypercalcemia |
₹ 300 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
₹ 250 / Vial Get Latest Price
| Generic Name | Zoledronic acid (4mg) |
| Dose | 4 mg |
| Indication | no |
| Country of Origin | Made in India |
| strenth | 30 c |
₹ 300 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Composition | Zoledronic acid |
| Manufacturer | CELON |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
| Shelf Life | 2 TO 3 YEAR |
| Directions for Use | Osteoporosis Hypercalcemia |
| Side Effect | no effect |
| Storage | 23 to 25 degree |
| Strength | 4 mg |
| Minimum Order Quantity | 1 qty |
| Interactions | Osteoporosis Hypercalcemia |
| Therapeutic Uses | Osteoporosis Hypercalcemia |
| Deals in | PCD Pharma |
| Treatment | annti cancer injection |
| Country of Origin | Made in India |
₹ 300 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Composition | ZOLEDRONIC ACID |
| Manufacturer | SHILPA MEDICRE |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
| Shelf Life | 2 TO 3 YEARS |
| Directions for Use | Osteoporosis Hypercalcemia |
| Side Effect | NO |
| Storage | 23 TO 25 |
| Strength | 4 MG |
| Minimum Order Quantity | 1 |
| Form | Injection |
| Interactions | Osteoporosis Hypercalcemia |
| Therapeutic Uses | Osteoporosis Hypercalcemia |
| Deals in | PCD Pharma |
₹ 600 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Packaging Size | BOX |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Minimum Order Quantity | 1 |
| Country of Origin | Made in India |
₹ 600 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | vial |
| Packaging Type | Vial |
| Brand | Natco |
| Composition | zoledronic acid |
| Manufacturer | NATCO |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
| Shelf Life | 3 Year |
| Side Effect | no |
| Storage | 24-30 |
| Strength | 5 mg |
| Minimum Order Quantity | 1 |
| Treatment | Osteoporosis Hypercalcemia |
₹ 3500 / Vial Get Latest Price
| Packaging Size | Vial |
| Brand | bryxta 100 Mg Injection |
| Composition | Bevacizumab |
| Packaging | vial |
| Treatment | anti caner |
| Prescription/Non prescription | Prescription |
| Storage | 2-8 |
Minimum order quantity: 1 Vial
₹ 2500 / Piece Get Latest Price
| Packaging Size | pfs |
| Manufacturer | emcure |
| Composition | Pegfilgrastim |
| Brand | Pegex |
| Packaging | pfs |
| Treatment | Prevention of Infections after chemotherapy |
| Prescription/Non prescription | Prescription |
| Storage | 2-8 |
Minimum order quantity: 1 Piece
₹ 153 / Box Get Latest Price
| Strength | 10 mg |
| Dose/Strength | 10 mg |
| Form | Tablets |
| Composition | Dapogliflozin |
| Packaging Size | strips |
| Packaging Type | pack |
| Brand | Oxra |
| Prescription/Non prescription | Prescription |
| Shelf life | 3 year |
Minimum order quantity: 1 Box
₹ 13500 / Piece Get Latest Price
| Strength | 440 mg |
| Packaging Type | Vial |
| Packaging Size | Vial |
| Manufacturer | Reliance |
| Prescription/Non prescription | Prescription |
| Composition | Trastuzumab |
| Brand | Trastarel 440 Mg Injection |
| Product Name | Trastarel 440 Mg Injection |
| Treatment | Anti Cancer Medicine |
Minimum order quantity: 1 Piece
₹ 1500 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Form | Injection |
| Manufactured By | Getwell Pharmaceutical Pvt Ltd |
| Storage | Store Below 30*c |
| Side Effect | No |
| Directions for Use | Multiple myeloma Mantle-cell lymphoma |
| Dasage | 2 mg |
| Shelf life | 2 to 3 years |
| Composition | Bortezomib Injection |
| Brand | Neomib |
| Usage Application | Multiple myeloma Mantle-cell lymphoma |
| Packaging Size | 1 vial |
| Generic Name | bortezomin (2mg) |
| Interactions | Multiple myeloma Mantle-cell lymphoma |
| Therapeutic Uses | Multiple myeloma Mantle-cell lymphoma |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
₹ 7500 / Piece Get Latest Price
| Strength | 10 mg |
| Dose | Razumab 10 mg injection |
| Medicine Type | Injection |
| Brand | Intas |
| Usage/Application | Commercial |
| Composition | Ranibizumab Injection |
| Injectable Form | Liquid |
| Packaging Size | vial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1350 / Piece Get Latest Price
| Packaging Size | 1X0.6 ml Vial |
| Strength | 6 mg |
| SALT COMPOSITION | Pegfilgrastim (6mg) |
| MARKETER | Neon Laboratories Ltd |
| STORAGE | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| USES | Prevention of Infections after chemotherapy |
| SIDE EFFECTS | Most side effects do not require any medical attention and disappear as your body adjusts to the med |
₹ 250 / Box Get Latest Price
| Strength | 1500 mg |
| Brand | Cetil 1.5 Mg Injection |
| Manufactured By | lupin |
| Shelf Life | 36 Months |
| Usage | To treat bacterial infections |
Minimum order quantity: 1 Box
₹ 2500 / Vial Get Latest Price
| Strength | 250 mcg |
| Storage | 2-8 |
| Dosage Form | bd |
| Packaging | Vial |
| Prescription/Non prescription | Prescription |
| Composition | Romiplostim |
| Packaging Size | vial |
| Brand | Romiset 250 Mg Injection |
| Manufacturer | alkem |
| Deals in | PCD Pharma |
| Treatment | anti cancer medicine |
Minimum order quantity: 1 Vial
₹ 900 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Minimum Order Quantity | 1 |
| Strength | 2 MG |
| Manufactured By | Metta |
| Storage | 23 TO 25 |
| Side Effect | NO |
| Dasage | 2 mg |
| Shelf life | 3 Year |
| Usage /Application | anti cancer injection |
| Composition | bortezomib injection |
| Usage/ Application | anti cancer injection |
| Brand | Baztop 2 mg injection |
| Usage Application | anti cancer injection |
| Generic Name | bortezomib injection |
| Therapeutic Uses | anti cancer injection |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
₹ 300 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 100 ML |
| Packaging Type | Vial |
| Composition | ZOLEDRONIC ACID |
| Manufacturer | INTAS PHARMA |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
| Shelf Life | 2 TO 3 YEAR |
| Directions for Use | Osteoporosis Hypercalcemia |
| Side Effect | NO |
| Storage | 23 TO 25 DEGREE |
| Strength | 5 MG |
| Minimum Order Quantity | 1 |
| Interactions | Osteoporosis Hypercalcemia |
| Therapeutic Uses | Osteoporosis Hypercalcemia |
| Deals in | PCD Pharma |
| Treatment | Osteoporosis Hypercalcemia |
₹ 1800 / Vial Get Latest Price
| Packaging Size | Vial |
| Manufacturer | Intas |
| Brand | Cytax 260 Mg |
| Composition | Paclitaxel |
| Packaging | vial |
| Treatment | anti caner |
| Dosage Form | 260 Mg |
| Prescription/Non prescription | Prescription |
| Storage | 2-8 |
Minimum order quantity: 1 Vial
₹ 2200 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Packaging Size | BOX |
| Packaging Type | Vial |
| Manufactured By | RELIANCE |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Minimum Order Quantity | 1 |
| Country of Origin | Made in India |
₹ 1000 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Form | Injection |
| Manufactured By | Miracalus Pharma Ltd |
| Storage | store below 30* |
| Side Effect | no |
| Directions for Use | Multiple myeloma Mantle-cell lymphoma |
| Dasage | 2 mg |
| Shelf life | 2 to 3 year |
| Usage /Application | Multiple myeloma Mantle-cell lymphoma |
| Composition | bortezomib for Injection |
| Usage/ Application | Multiple myeloma Mantle-cell lymphoma |
| Brand | Mprib |
| Usage Application | Multiple myeloma Mantle-cell lymphoma |
| Generic Name | Bortezomib Injection |
| Interactions | Multiple myeloma Mantle-cell lymphoma |
| Therapeutic Uses | Multiple myeloma Mantle-cell lymphoma |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
Minimum order quantity: 1 Vial
₹ 3500 / Vial Get Latest Price
| Strength | 45 mg |
| Storage | 2-8 |
| Packaging | vial |
| Brand | eligard 45 mg injection |
| Manufacturer | emcure |
| Prescription/Non prescription | Prescription |
| Composition | Leuprolide |
| Packaging Size | vial |
| Treatment | anti cancer medicine |
Minimum order quantity: 1 Vial
₹ 3600 / Vial Get Latest Price
| Strength | 100 mg/4 ml |
| Storage | 2-8 |
| Dosage Form | 2-8 |
| Packaging | vial |
| Manufacturer | dr reddy |
| Brand | Versavo 100 mg injection |
Minimum order quantity: 1 Vial
Mohit Choudhary (Owner)
Dev Medical
Survey Number -32 Hissa No. B,32 A-7,C.T.S. Number-640, Shop No-6, Kamal Heights, Aditya Birla, Hospital Marg, Datta Nagar, Thergaon
Pune - 411033, Maharashtra, India