Product Details:
Minimum Order Quantity | 1 Stripe |
Manufacturer | Intas Pharmaceuticals |
Packaging Size | 10 |
Brand | Mycofit S 360 Mg Tablets |
Composition | Mycophenolic acid |
Prescription/Non prescription | Prescription |
Packing | 10 |
Treatment | kidney trasplat Medicine |
Product Details:
Dose/Strength | 500 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Product Details:
Minimum Order Quantity | 1 Stripe |
Packaging Size | 10 |
Brand | Mega 10 |
Manufacturer | Septalyst |
Composition | Coenzyme Q 10, L- Carnitine |
Treatment | kidney drugs |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Brand Name | Oxemia 50 mg |
Manufacturer | Zydus Lifesciences |
Dose | 50 mg |
Packaging Size | 6 |
Packaging Type | Strips |
Composition | Desidustat |
Product Details:
Minimum Order Quantity | 1 Stripe |
Brand | biokindle |
Packaging Size | 10 |
Usage/Application | Clinical |
Dose/Strength | bd |
Composition | Alpha Ketoanalogue |
Packaging Type | tab |
Dosage Form | bd |
Product Details:
Brand | corono |
Brand Name | Rapifer 500 Mg |
Manufacturer | corono |
Packaging Type | injection |
Medicine Type | Injection |
Usage/Application | Commercial |
Composition | Iron Isomaltoside |
Injectable Form | Liquid |
Packaging Size | 5 ml. |
Injection Site | Intramuscular |
Dose | od |
Product Details:
Packaging Size | 10 |
Brand | Tacroren 0.5 Mg Capsules |
Manufacturer | La Renon |
Strength | 0.5 Mg |
Composition | Tacrolimus |
Treatment | Prevention of organ rejection in transplant patients |
Prescription/Non prescription | Prescription |
Deals in | PCD Pharma |
Packaging Type | 10 |
Dosage Form | Capsules |
Medicine Type | Allopathic |
Product Details:
Packaging Size | 50 |
Brand | Advagraf 0.5 Mg Capsules |
Manufacturer | astellas |
Strength | 0.5mg |
Composition | Tacrolimus |
Treatment | Prevention of organ rejection in transplant patients |
Prescription/Non prescription | Prescription |
Usage/Application | trasplat |
Deals in | PCD Pharma |
Packaging Type | capsules |
Dosage Form | Capsules |
Medicine Type | Allopathic |
Product Details:
Packaging Size | 10 |
Brand | Tacrolimus |
Manufacturer | biokindle |
Strength | 0.5 mg |
Composition | Tacrolimus |
Treatment | Prevention of organ rejection in transplant patients |
Prescription/Non prescription | Prescription |
Usage/Application | trasplat |
Deals in | PCD Pharma |
Packaging Type | 10 |
Dosage Form | Capsules |
Medicine Type | Allopathic |
Product Details:
Packaging Size | 10 |
Brand | Imunotac 0.5 Mg Capsules |
Manufacturer | rpg |
Strength | 0.5mg |
Composition | Tacrolimus |
Treatment | Prevention of organ rejection in transplant patients |
Prescription/Non prescription | Prescription |
Usage/Application | trasplat |
Deals in | PCD Pharma |
Packaging Type | capsules |
Dosage Form | Capsules |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 1 Stripe |
Packaging Size | 6*10 |
Brand | Intas |
Manufacturer | Intas Pharmaceuticals |
Treatment | Transplant |
Prescription/Non prescription | Prescription |
Deals in | Third Party Manufacturing |
Form | Tablet |
Product Details:
Packaging Size | 10 |
Brand | Pangraf 0.5 Mg Capsules |
Manufacturer | panecia |
Strength | 0.5 mg |
Composition | tacrolimus |
Treatment | Prevention of organ rejection in transplant patients |
Prescription/Non prescription | Prescription |
Usage/Application | trasplat |
Deals in | PCD Pharma |
Packaging Type | 10 |
Dosage Form | Capsules |
Medicine Type | Allopathic |
Product Details:
Packaging Size | 10 |
Brand | Tacrocord 0.5 Mg |
Manufacturer | concord |
Strength | 0.5 mg |
Composition | Tacrolimus |
Treatment | Prevention of organ rejection in transplant patients |
Prescription/Non prescription | Prescription |
Deals in | PCD Pharma |
Packaging Type | 10 |
Dosage Form | Capsules |
Medicine Type | Allopathic |
Product Details:
Packaging Size | 10 |
Brand | Tacromus |
Manufacturer | zydus |
Strength | 0.5 mg |
Composition | Tacrolimus |
Treatment | Prevention of organ rejection in transplant patients |
Prescription/Non prescription | Prescription |
Usage/Application | trasplast |
Deals in | PCD Pharma |
Packaging Type | 10 |
Dosage Form | Capsules |
Medicine Type | Allopathic |
Product Details:
Packaging Size | 10 |
Brand | Tacstead 0.5 Mg Capsules |
Manufacturer | steafast |
Strength | 0.5 Mg |
Composition | Tacrolimus |
Treatment | Prevention of organ rejection in transplant patients |
Prescription/Non prescription | Prescription |
Usage/Application | traspalt |
Deals in | PCD Pharma |
Packaging Type | 10 |
Dosage Form | Capsules |
Medicine Type | Allopathic |
Product Details:
Packaging Size | 10 |
Brand | Takfa 0.5 Mg Capsules |
Manufacturer | Intas Pharmaceuticals Ltd |
Strength | 0.5 mg |
Composition | Tacrolimus |
Treatment | Prevention of organ rejection in transplant patients |
Prescription/Non prescription | Prescription |
Usage/Application | traspplat |
Deals in | PCD Pharma |
Packaging Type | capsules |
Dosage Form | Capsules |
Medicine Type | Allopathic |
Product Details:
Packaging Size | 10 |
Brand | Tacrograf 0.5 Mg Capsules |
Manufacturer | biocon |
Strength | 0.5 mg |
Composition | Tacrolimus |
Treatment | Prevention of organ rejection in transplant patients |
Prescription/Non prescription | Prescription |
Usage/Application | trasplat |
Deals in | PCD Pharma |
Packaging Type | capsules |
Dosage Form | Capsules |
Medicine Type | Allopathic |
Product Details:
Packaging Size | 50 |
Brand | Prograg 0.5 Mg Capsules |
Manufacturer | astells |
Strength | 0.5 mg |
Composition | Tacrolimus |
Treatment | Prevention of organ rejection in transplant patients |
Prescription/Non prescription | Prescription |
Usage/Application | trasplat |
Deals in | PCD Pharma |
Packaging Type | capsules |
Dosage Form | Capsules |
Medicine Type | Allopathic |
Product Details:
Packaging Size | 50 capsule |
Brand | Neoral |
Manufacturer | Novartis |
Treatment | Clinical |
Prescription/Non prescription | Prescription |
Side effects | NA |
Product Details:
Minimum Order Quantity | 1 Stripe |
Dose/Strength | bd |
Packaging Size | 10*10 Tablets |
Packaging Type | Strip |
Brand | Ketograce Ds Tablets |
Shelf Life | 36 Months |
Usage | treatment of chronic kidney disease |
Prescription/Non Prescription | Prescription |
Medicine Type | Tablets |
Product Details:
Minimum Order Quantity | 1 Stripe |
Packaging Size | 10 |
Packaging Type | Strips |
Dose/Strength | 360 Mg |
Brand | Alniche |
Drug Name | Mycophenolic acid |
Composition | Mycophenolic acid |
Company | Alniche |
Active Drug | Mycophenolic acid |
Usage/Application | Personal |
Product Details:
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Shelf Life | 24 Months |
Usage | treatment of chronic kidney disease |
Prescription/Non Prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Strength | 50 mg |
Packaging Size | 5*10 Tablets |
Category | CYCLOSPORINE |
Usage/Application | Personal |
Packaging Type | strip |
Form | Allopathic |
Dose/Strength | 50 MG |
Side effects | no |
Storage Condition | Store below 30 DegreeC |
Shelf Life | 2 years |
Usage / Application | Prevention of organ rejection in transplant patients. |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Stripe |
Packaging Size | 10 Tab |
Brand | Evergraf 0.5mg Tablet |
Composition | Everolimus (0.5mg) |
Prescription/Non prescription | Prescription |
Shelf life | 36 Months |
Directions for Use | Treatment of Lung cancer Treatment of Kidney cancer |
Side Effect | No |
Storage | Store below 30 DegreeC |
Strength | 0.5 Mg |
Minimum Order Quantity | 10 Tab |
Interactions | Treatment of Breast cancer Treatment of Pancreatic cancer |
Therapeutic Uses | Prevention of organ rejection in transplant patients |
Deals in | PCD Pharma |
Treatment | Breast Cancer |
Manufactured By | Panacea Biotec Ltd |
Drug Name | Everolimus (0.5mg) |
Generic Name | Everolimus (0.5mg) |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1*10 Tablet |
Packaging Type | Strips |
Form | Tablets |
Brand Name | Mycoral |
Dose/Strength | 360 mg |
Manufacturer | Wockhardt |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Stripe |
Packaging Size | 10 |
Brand | Kindsave |
Composition | Taurine (500mg) + Acetylcysteine (150mg) |
Dose | bd |
Usage/Application | Personal |
Packaging Type | tab |
Dose/Strength | Taurine (500mg) + Acetylcysteine (150mg) |
Product Details:
Minimum Order Quantity | 1 Stripe |
Packaging Size | 10 |
Brand | Renosave |
Composition | Taurine (500mg) + Acetylcysteine (150mg) |
Dose | bd |
Usage/Application | Personal |
Packaging Type | tab |
Dose/Strength | Taurine (500mg) + Acetylcysteine (150mg) |
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | 30 |
Brand | Auxipro Forte Capsules |
Manufacturer | alniche |
Composition | pre probiotic |
Treatment | kidney |
Prescription/Non prescription | Prescription |
Drug Name | pre probiotic |
Dose | bd |
Usage/Application | Commercial |
Product Details:
Minimum Order Quantity | 1 Stripe |
Packaging Size | 10 |
Brand | Zyprotic Forte |
Manufacturer | nephurocare |
Composition | Pre Probiotic |
Treatment | kidney drugs |
Prescription/Non prescription | Prescription |
Drug Name | Pre Probiotic |
Dose | bd |
Usage/Application | Commercial |
Product Details:
Packaging Size | 10 |
Brand | Raparen |
Manufacturer | la renon |
Composition | sirolimus |
Treatment | kidney drugs |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Minimum Order Quantity | 1 Stripe |
Packaging Size | 10 |
Brand | Celera Nu |
Composition | Taurine + Acetylcysteine |
Dose | bd |
Usage/Application | Hospital |
Packaging Type | pack |
Dose/Strength | bd |
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | 30 Tablets |
PACKAGING | BOX |
PACKAGING TYPE | 10X10 |
PRESCRIPTION | YES |
Country of Origin | Made in India |
Product Details:
Strength | 1000 mg |
Pack Size | 10*10 Tablets |
Pack Type | Box |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Box |
Brand | Darbaren |
Drug | darbepoetin |
Packaging Size | pfs |
Packaging Type | pack |
Form | pfs |
Dose/Strength | 40 mg |
Usage/Application | Clinical |
Storage Temperature | 2-8 |
Product Details:
Minimum Order Quantity | 1 Stripe |
Packaging Size | 10 |
Brand | Cinapar 30 mg |
Manufacturer | Septalyst |
Composition | Cinacalcet |
Treatment | kidney drugs |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Minimum Order Quantity | 1 Stripe |
Dose/Strength | od |
Usage/Application | Clinical |
Packaging Type | Strips |
Brand | Mimcina 30 Mg |
Packaging Size | 10 |
Composition | Cinacalcet |
Company | steadfast |
Dosage | bd |
Form Of Medicine | tablet |
Product Details:
Minimum Order Quantity | 1 Packet |
Packaging Size | 200 |
Brand | Celevida Powder |
Manufacturer | Dr Reddy |
Composition | Protin Powder |
Treatment | Protin Powder |
Prescription/Non prescription | Prescription |
Form | powder |