Our range of products include mycofit 500 mg tablets, mycept 250mg capsules, mycofit 250 mg tablets, mycofit s 360 mg tablets, mycomofirel 500 mg tablets and renodapt 250 mg capsules.
₹ 300 / Strip Get Latest Price
| Dose/Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
₹ 220 / Stripe Get Latest Price
| Strength | 250 mg |
| Generic Name | Mycept 250 Capsule |
| Treatment | Prevention of organ rejection in transplant patients |
| Composition | Mycophenolate mofetil |
| Prescription/Non prescription | Prescription |
| Minimum Order Quantity | 1 |
| Packing Size | 10 |
₹ 210 / Stripe Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Dose/Strength | 360 mg |
| Packaging Type | Box |
| Packaging Size | 10 |
| Manufacturer | Intas Pharmaceuticals |
| Prescription/Non prescription | Prescription |
| Packing | 10 |
| Composition | Mycophenolic acid |
| Brand | Mycofit S 360 Mg Tablets |
| Treatment | kidney trasplat Medicine |
Minimum order quantity: 1 Strip
₹ 300 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Stripe |
| Packaging Size | BOX |
| Prescription / Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Strength | 250 mg |
| Generic Name | Renodapt 250 Mg Capsules |
| Treatment | Prevention of organ rejection in transplant patients |
| Composition | Mycophenolate mofetil |
| Prescription/Non prescription | yes |
| Manufacturing Company | biocon |
| Minimum Order Quantity | 1 |
| Packing Size | 10 |
Minimum order quantity: 1 Stripe
₹ 300 / Stripe Get Latest Price
| Strength | 250 mg |
| Generic Name | Cellcept 250 mg |
| Treatment | Prevention of organ rejection in transplant patients |
| Composition | Mycophenolate mofetil |
| Prescription/Non prescription | yes |
| Minimum Order Quantity | 1 |
| Packing Size | 10 |
Minimum order quantity: 1 Stripe
₹ 200 / Strip Get Latest Price
| Strength | 360 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Stripe |
| Packaging Size | 10 |
| Packaging Type | strips |
| Brand | Mofilet S 360 Mg Tablets |
| Shelf life | 36 Months |
| Usuage | To Prevent organ transplant rejection |
| Prescription/Non prescription | Prescription |
| Brand | Biocon |
Minimum order quantity: 1 Strip
₹ 510 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | BOX |
| Manufacturer | NO |
| Prescription / Non prescription | Prescription |
₹ 450 / Stripe Get Latest Price
| Strength | 360 mg |
| Packaging Size | 10 |
| Packaging Type | stripe |
| Shelf life | 36 Months |
| Usuage | To Prevent organ transplant rejection |
| Prescription/Non prescription | Prescription |
| Brand | Mycept S 360 Mg Tablets##Panacea Biotec |
Minimum order quantity: 1 Stripe
₹ 280 / Stripe Get Latest Price
| Brand Name | Mycomune S |
| Strength | 360 mg |
| Form | Tablets |
| Usage/Application | Hospital |
| Packaging Size | 1*10 Tablet |
| Dose/Strength | 360 mg |
| Packaging Type | Strips |
| Country of Origin | Made in India |
₹ 210 / Strip Get Latest Price
| Dose/Strength | 180 mg |
| Form | Tablet |
| Packaging Size | 6*10 |
| Manufacturer | Intas Pharmaceuticals |
| Prescription/Non prescription | Prescription |
| Brand | Intas |
| Deals in | Third Party Manufacturing |
| Treatment | Transplant |
Minimum order quantity: 1 Strip
₹ 1050 / Stripe Get Latest Price
| Packaging Size | 50 |
| Brand | Prograg 0.5 Mg Capsules |
| Manufacturer | astells |
| Strength | 0.5 mg |
| Composition | Tacrolimus |
| Treatment | Prevention of organ rejection in transplant patients |
| Prescription/Non prescription | Prescription |
| Usage/Application | trasplat |
| Deals in | PCD Pharma |
| Packaging Type | capsules |
| Dosage Form | Capsules |
| Medicine Type | Allopathic |
₹ 260 / Stripe Get Latest Price
| Packaging Size | 10 |
| Brand | Tacrol 1 mg |
| Manufacturer | Mediart |
| Strength | 1 mg |
| Composition | Tacrolimus |
| Treatment | Transplant Medicine |
| Prescription/Non prescription | Prescription |
₹ 120 / Stripe Get Latest Price
| Packaging Size | 10 |
| Brand | Tacrocord 0.5 Mg |
| Manufacturer | concord |
| Strength | 0.5 mg |
| Composition | Tacrolimus |
| Treatment | Prevention of organ rejection in transplant patients |
| Prescription/Non prescription | Prescription |
| Deals in | PCD Pharma |
| Packaging Type | 10 |
| Dosage Form | Capsules |
| Medicine Type | Allopathic |
₹ 190 / Stripe Get Latest Price
| Strength | 0.5 Mg |
| Release Form | Immediate Release |
| Brand | Tacroren 0.5 Mg Capsules |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 |
| Packaging Type | 10 |
| Indication | Lung Transplant, Kidney Transplant |
| Composition | Tacrolimus |
| Treatment | Prevention of organ rejection in transplant patients |
| Deals in | PCD Pharma |
| Prescription Type | Prescription |
| Manufacturer | La Renon |
| Country Of Origin | India |
| Medicine Type | Allopathic |
| Dosage Form | Capsules |
₹ 160 / Stripe Get Latest Price
| Packaging Size | 10 |
| Brand | Pangraf 0.5 Mg Capsules |
| Manufacturer | panecia |
| Strength | 0.5 mg |
| Composition | tacrolimus |
| Treatment | Prevention of organ rejection in transplant patients |
| Prescription/Non prescription | Prescription |
| Usage/Application | trasplat |
| Deals in | PCD Pharma |
| Packaging Type | 10 |
| Dosage Form | Capsules |
| Medicine Type | Allopathic |
₹ 160 / Stripe Get Latest Price
| Packaging Size | 10 |
| Brand | Tacstead 0.5 Mg Capsules |
| Manufacturer | steafast |
| Strength | 0.5 Mg |
| Composition | Tacrolimus |
| Treatment | Prevention of organ rejection in transplant patients |
| Prescription/Non prescription | Prescription |
| Usage/Application | traspalt |
| Deals in | PCD Pharma |
| Packaging Type | 10 |
| Dosage Form | Capsules |
| Medicine Type | Allopathic |
₹ 150 / Stripe Get Latest Price
| Packaging Size | 10 |
| Brand | Takfa 0.5 Mg Capsules |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Strength | 0.5 mg |
| Composition | Tacrolimus |
| Treatment | Prevention of organ rejection in transplant patients |
| Prescription/Non prescription | Prescription |
| Usage/Application | traspplat |
| Deals in | PCD Pharma |
| Packaging Type | capsules |
| Dosage Form | Capsules |
| Medicine Type | Allopathic |
₹ 150 / Stripe Get Latest Price
| Packaging Size | 10 |
| Brand | Tacromus |
| Manufacturer | zydus |
| Strength | 0.5 mg |
| Composition | Tacrolimus |
| Treatment | Prevention of organ rejection in transplant patients |
| Prescription/Non prescription | Prescription |
| Usage/Application | trasplast |
| Deals in | PCD Pharma |
| Packaging Type | 10 |
| Dosage Form | Capsules |
| Medicine Type | Allopathic |
₹ 150 / Stripe Get Latest Price
| Packaging Size | 10 |
| Brand | Tacrograf 0.5 Mg Capsules |
| Manufacturer | biocon |
| Strength | 0.5 mg |
| Composition | Tacrolimus |
| Treatment | Prevention of organ rejection in transplant patients |
| Prescription/Non prescription | Prescription |
| Usage/Application | trasplat |
| Deals in | PCD Pharma |
| Packaging Type | capsules |
| Dosage Form | Capsules |
| Medicine Type | Allopathic |
₹ 2000 / Box Get Latest Price
| Packaging Size | 50 |
| Brand | Advagraf 0.5 Mg Capsules |
| Manufacturer | astellas |
| Strength | 0.5mg |
| Composition | Tacrolimus |
| Treatment | Prevention of organ rejection in transplant patients |
| Prescription/Non prescription | Prescription |
| Usage/Application | trasplat |
| Deals in | PCD Pharma |
| Packaging Type | capsules |
| Dosage Form | Capsules |
| Medicine Type | Allopathic |
₹ 170 / Stripe Get Latest Price
| Strength | 0.5mg |
| Release Form | Immediate Release |
| Brand | Imunotac 0.5 Mg Capsules |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 |
| Usage/Application | trasplat |
| Packaging Type | capsules |
| Composition | Tacrolimus |
| Treatment | Prevention of organ rejection in transplant patients |
| Deals in | PCD Pharma |
| Manufacturer | rpg |
| Medicine Type | Allopathic |
| Dosage Form | Capsules |
₹ 370 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging size | 1*10 Tablets |
| Packaging Type | Stripe |
| Packaging Size | 10 Tab |
| Brand | Biomyf |
| Manufacturer | Alniche |
| Shelf life | 36 Months |
| Usage/Application | To Prevent organ transplant rejection |
| Prescription / Non prescription | Prescription |
Minimum order quantity: 1 Stripe
₹ 320 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Pangref |
| Usage/Application | Analgesics |
| Manufactured By | Pancea Biotech |
| Dose/Strength | 1 MG |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 1050 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Manufactured By | Astellas |
| Dose/Strength | 0.5 Mg |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 130 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 1*10 Capsules |
| Usage/Application | Analgesics |
| Dose/Strength | 0.5Mg |
| Packaging Type | Takfa |
| Side Effect | No |
| Country of Origin | Made in India |
₹ 1900 / Stripe Get Latest Price
| Strength | 1 mg |
| Brand | Tacsant |
| Release Form | Immediate Release |
| Packaging Size | 5*10 Capsules |
| Usage/Application | Analgesics |
| Packaging Type | Box |
| Indication | Lung Transplant, Heart Transplant, Liver Transplant, Kidney Transplant |
| Dose/Strength | 1 Mg |
| Side Effect | No |
| Manufacturer | Glenmark |
| Prescription Type | Prescription |
| Country of Origin | Made in India |
₹ 150 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Usage/Application | Analgesics |
| Dose/Strength | 1 Mg |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 495 / Stripe Get Latest Price
| Strength | 2 mg |
| Packaging Size | 1*10 Capsules |
| Usage/Application | Analgesics |
| Dose/Strength | 2 Mg |
| Packaging Type | 10 TAB |
| Country of Origin | Made in India |
₹ 180 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Release Form | Immediate Release |
| Brand | Tacrolimus |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 |
| Usage/Application | trasplat |
| Packaging Type | 10 |
| Indication | Kidney Transplant, Lung Transplant, Heart Transplant, Liver Transplant |
| Composition | Tacrolimus |
| Treatment | Prevention of organ rejection in transplant patients |
| Deals in | PCD Pharma |
| Prescription Type | Prescription |
| Manufacturer | biokindle |
| Country Of Origin | India |
| Medicine Type | Allopathic |
| Dosage Form | Capsules |
₹ 80 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Personal |
| Packaging Type | Stripe |
| Brand | cadila |
| Manufacturer | cadila |
| Shelf Life | 3 year |
Minimum order quantity: 1 Stripe
₹ 250 / Stripe Get Latest Price
| Strength | 360 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Stripe |
| Brand | Renfor 360 Mg Tablets |
| Shelf life | 36 Months |
| Usuage | To Prevent organ transplant rejection |
| Prescription/Non prescription | Prescription |
₹ 150 / Stripe Get Latest Price
| Brand Name | Mofecon |
| Strength | 360 mg |
| Packaging Size | 1*10 Tablet |
| Usage/Application | Clinical |
| Dose/Strength | 360 Mg |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Minimum order quantity: 1 Stripe
₹ 250 / Stripe Get Latest Price
| Strength | 360 mg |
| Packaging Size | 10 |
| Packaging type | Box |
| Shelf life | 36 Months |
| Usuage | To Prevent organ transplant rejection |
| Prescription/Non prescription | Prescription |
| Brand | Rpg, Mofetyl S 360 Mg Tablets |
Minimum order quantity: 1 Stripe
₹ 3500 / Piece Get Latest Price
| Generic Name | Mofecon oral suspension |
| Treatment | Prevention of organ rejection in transplant patients |
| Composition | Mycophenolate mofetil |
| Prescription/Non prescription | yes |
| Manufacturing Company | concord |
| Minimum Order Quantity | 1 |
| Packing Size | 55ml |
Minimum order quantity: 1 Piece
₹ 9000 / Bottle Get Latest Price
| Strength | 1 g per 5 ml |
| Volume | 5 ml |
| Brand | Cellcept |
| Form | Dry Syrup |
| Indication | Liver Transplant, Heart Transplant, Kidney Transplant |
| Prescription Type | Prescription |
| Generic Name | Cellcept Oral Suspension |
| Treatment | Prevention of organ rejection in transplant patients |
| Composition | Mycophenolate mofetil |
| Manufacturer | Roche |
| Prescription/Non prescription | yes |
| Storage | 2-8 Deg C |
| Country Of Origin | India |
| Dose/Strength (ex mg or ml) | As per doctor concern |
| Packing Size | ml |
Minimum order quantity: 1 Bottle
₹ 350 / Stripe Get Latest Price
| Strength | 180 mg |
| Generic Name | Myfortic 180mg Tablet |
| Treatment | Prevention of organ rejection in transplant patients |
| Composition | Mycophenolate sodium |
| Prescription/Non prescription | yes |
| Minimum Order Quantity | 1 |
| Packing Size | 10 |
Minimum order quantity: 1 Stripe
₹ 330 / Stripe Get Latest Price
| Brand Name | Mycoral |
| Strength | 360 mg |
| Packaging Size | 1*10 Tablet |
| Form | Tablets |
| Dose/Strength | 360 mg |
| Manufacturer | Wockhardt |
| Packaging Type | Strips |
| Country of Origin | Made in India |
₹ 480 / Stripe Get Latest Price
| Strength | 360 mg |
| Packaging Size | 10 |
| Dose/Strength | 360 Mg |
| Brand | La Renon |
| Packaging Type | Strips |
| Drug Name | Mycophenolic acid |
| Composition | Mycophenolic acid |
| Company | La renon |
| Active Drug | Mycophenolic acid |
| Usage/Application | Personal |
Mohit Choudhary (Owner)
Dev Medical
Survey Number -32 Hissa No. B,32 A-7,C.T.S. Number-640, Shop No-6, Kamal Heights, Aditya Birla, Hospital Marg, Datta Nagar, Thergaon
Pune - 411033, Maharashtra, India