Our range of products include mycofit 500 mg tablets, renfor 360 mg tablets, mycept 250mg capsules, mofecon s 360 tablet, mycofit 250 mg tablets and mycofit s 360 mg tablets.
₹ 300 / Strip Get Latest Price
| Dose/Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
₹ 250 / Stripe Get Latest Price
| Strength | 360 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Stripe |
| Brand | Renfor 360 Mg Tablets |
| Shelf life | 36 Months |
| Usuage | To Prevent organ transplant rejection |
| Prescription/Non prescription | Prescription |
₹ 220 / Stripe Get Latest Price
| Strength | 250 mg |
| Generic Name | Mycept 250 Capsule |
| Treatment | Prevention of organ rejection in transplant patients |
| Composition | Mycophenolate mofetil |
| Prescription/Non prescription | Prescription |
| Minimum Order Quantity | 1 |
| Packing Size | 10 |
₹ 150 / Stripe Get Latest Price
| Brand Name | Mofecon |
| Strength | 360 mg |
| Packaging Size | 1*10 Tablet |
| Usage/Application | Clinical |
| Dose/Strength | 360 Mg |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Minimum order quantity: 1 Stripe
₹ 210 / Stripe Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Dose/Strength | 360 mg |
| Packaging Type | Box |
| Packaging Size | 10 |
| Manufacturer | Intas Pharmaceuticals |
| Prescription/Non prescription | Prescription |
| Packing | 10 |
| Composition | Mycophenolic acid |
| Brand | Mycofit S 360 Mg Tablets |
| Treatment | kidney trasplat Medicine |
Minimum order quantity: 1 Strip
₹ 300 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Stripe |
| Packaging Size | BOX |
| Prescription / Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 250 / Stripe Get Latest Price
| Strength | 360 mg |
| Packaging Size | 10 |
| Packaging type | Box |
| Shelf life | 36 Months |
| Usuage | To Prevent organ transplant rejection |
| Prescription/Non prescription | Prescription |
| Brand | Mofetyl S 360 Mg Tablets, Rpg |
Minimum order quantity: 1 Stripe
₹ 3500 / Piece Get Latest Price
| Generic Name | Mofecon oral suspension |
| Treatment | Prevention of organ rejection in transplant patients |
| Composition | Mycophenolate mofetil |
| Prescription/Non prescription | yes |
| Manufacturing Company | concord |
| Minimum Order Quantity | 1 |
| Packing Size | 55ml |
Minimum order quantity: 1 Piece
₹ 9000 / Bottle Get Latest Price
| Strength | 1 g per 5 ml |
| Volume | 5 ml |
| Brand | Cellcept |
| Form | Dry Syrup |
| Indication | Heart Transplant, Liver Transplant, Kidney Transplant |
| Prescription Type | Prescription |
| Generic Name | Cellcept Oral Suspension |
| Treatment | Prevention of organ rejection in transplant patients |
| Composition | Mycophenolate mofetil |
| Manufacturer | Roche |
| Prescription/Non prescription | yes |
| Storage | 2-8 Deg C |
| Country Of Origin | India |
| Dose/Strength (ex mg or ml) | As per doctor concern |
| Packing Size | ml |
Minimum order quantity: 1 Bottle
₹ 200 / Stripe Get Latest Price
| Strength | 250 mg |
| Generic Name | Renodapt 250 Mg Capsules |
| Treatment | Prevention of organ rejection in transplant patients |
| Composition | Mycophenolate mofetil |
| Prescription/Non prescription | yes |
| Manufacturing Company | biocon |
| Minimum Order Quantity | 1 |
| Packing Size | 10 |
Minimum order quantity: 1 Stripe
₹ 300 / Stripe Get Latest Price
| Strength | 250 mg |
| Generic Name | Cellcept 250 mg |
| Treatment | Prevention of organ rejection in transplant patients |
| Composition | Mycophenolate mofetil |
| Prescription/Non prescription | yes |
| Minimum Order Quantity | 1 |
| Packing Size | 10 |
Minimum order quantity: 1 Stripe
₹ 350 / Stripe Get Latest Price
| Strength | 180 mg |
| Generic Name | Myfortic 180mg Tablet |
| Treatment | Prevention of organ rejection in transplant patients |
| Composition | Mycophenolate sodium |
| Prescription/Non prescription | yes |
| Minimum Order Quantity | 1 |
| Packing Size | 10 |
Minimum order quantity: 1 Stripe
₹ 200 / Strip Get Latest Price
| Strength | 360 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Stripe |
| Packaging Size | 10 |
| Packaging Type | strips |
| Brand | Mofilet S 360 Mg Tablets |
| Shelf life | 36 Months |
| Usuage | To Prevent organ transplant rejection |
| Prescription/Non prescription | Prescription |
| Brand | Biocon |
Minimum order quantity: 1 Strip
₹ 330 / Stripe Get Latest Price
| Brand Name | Mycoral |
| Strength | 360 mg |
| Packaging Size | 1*10 Tablet |
| Form | Tablets |
| Dose/Strength | 360 mg |
| Manufacturer | Wockhardt |
| Packaging Type | Strips |
| Country of Origin | Made in India |
₹ 480 / Stripe Get Latest Price
| Strength | 360 mg |
| Packaging Size | 10 |
| Dose/Strength | 360 Mg |
| Brand | La Renon |
| Packaging Type | Strips |
| Drug Name | Mycophenolic acid |
| Composition | Mycophenolic acid |
| Company | La renon |
| Active Drug | Mycophenolic acid |
| Usage/Application | Personal |
₹ 510 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | BOX |
| Manufacturer | NO |
| Prescription / Non prescription | Prescription |
₹ 450 / Stripe Get Latest Price
| Strength | 360 mg |
| Packaging Size | 10 |
| Packaging Type | stripe |
| Shelf life | 36 Months |
| Usuage | To Prevent organ transplant rejection |
| Prescription/Non prescription | Prescription |
| Brand | Mycept S 360 Mg Tablets##Panacea Biotec |
Minimum order quantity: 1 Stripe
₹ 360 / Stripe Get Latest Price
| Strength | 360 mg |
| Packaging Size | 10 |
| Dose/Strength | 360 Mg |
| Brand | Alniche |
| Packaging Type | Strips |
| Drug Name | Mycophenolic acid |
| Composition | Mycophenolic acid |
| Company | Alniche |
| Active Drug | Mycophenolic acid |
| Usage/Application | Personal |
Minimum order quantity: 1 Stripe
₹ 250 / Stripe Get Latest Price
| Strength | 180 mg |
| Generic Name | Mycept s 180 Mg |
| Treatment | trasplat |
| Composition | Mycophenolate sodium |
| Prescription/Non prescription | yes |
| Minimum Order Quantity | 1 |
| Packing Size | 10 |
Minimum order quantity: 1 Stripe
₹ 200 / Stripe Get Latest Price
| Strength | 180 mg |
| Packaging Size | 10*10 Tablet |
| Generic Name | Renodapt s 180 Mg |
| Treatment | Prevention of organ rejection in transplant patients |
| Composition | Mycophenolate sodium |
| Prescription/Non prescription | yes |
| Packaging Type | Box |
| Minimum Order Quantity | 1 |
| Packing Size | 10 |
Minimum order quantity: 1 Stripe
₹ 300 / Stripe Get Latest Price
| Strength | 180 mg |
| Packaging Size | 10*10 Tablet |
| Generic Name | Immutil s 180 Mg Tablets |
| Treatment | Prevention of organ rejection in transplant patients |
| Composition | Mycophenolate sodium |
| Packaging Type | Box |
| Prescription/Non prescription | yes |
| Minimum Order Quantity | 1 |
| Packing Size | 10 |
Minimum order quantity: 1 Stripe
₹ 210 / Strip Get Latest Price
| Dose/Strength | 180 mg |
| Form | Tablet |
| Packaging Size | 6*10 |
| Manufacturer | Intas Pharmaceuticals |
| Prescription/Non prescription | Prescription |
| Brand | Intas |
| Deals in | Third Party Manufacturing |
| Treatment | Transplant |
Minimum order quantity: 1 Strip
₹ 300 / Stripe Get Latest Price
| Strength | 360 mg |
| Generic Name | Myphens 360 mg |
| Treatment | Kidney / Drugs |
| Composition | mycophenolate sodium |
| Prescription/Non prescription | Prescription |
| Minimum Order Quantity | 1 |
| Dose/Strength (ex mg or ml) | 360 mg |
₹ 340 / Stripe Get Latest Price
| Strength | 360 mg |
| Packaging Size | 10 |
| Dose/Strength | 360 Mg Tablets |
| Brand | Ipca |
| Packaging Type | Strips |
| Drug Name | Mycophenolic acid |
| Composition | Mycophenolic acid |
| Company | Ipca |
| Active Drug | Mycophenolic acid |
| Usage/Application | Personal |
Minimum order quantity: 1 Stripe
₹ 1050 / Stripe Get Latest Price
| Packaging Size | 50 |
| Brand | Prograg 0.5 Mg Capsules |
| Manufacturer | astells |
| Strength | 0.5 mg |
| Composition | Tacrolimus |
| Treatment | Prevention of organ rejection in transplant patients |
| Prescription/Non prescription | Prescription |
| Usage/Application | trasplat |
| Deals in | PCD Pharma |
| Packaging Type | capsules |
| Dosage Form | Capsules |
| Medicine Type | Allopathic |
₹ 260 / Stripe Get Latest Price
| Packaging Size | 10 |
| Brand | Tacrol 1 mg |
| Manufacturer | Mediart |
| Strength | 1 mg |
| Composition | Tacrolimus |
| Treatment | Transplant Medicine |
| Prescription/Non prescription | Prescription |
₹ 120 / Stripe Get Latest Price
| Packaging Size | 10 |
| Brand | Tacrocord 0.5 Mg |
| Manufacturer | concord |
| Strength | 0.5 mg |
| Composition | Tacrolimus |
| Treatment | Prevention of organ rejection in transplant patients |
| Prescription/Non prescription | Prescription |
| Deals in | PCD Pharma |
| Packaging Type | 10 |
| Dosage Form | Capsules |
| Medicine Type | Allopathic |
₹ 190 / Stripe Get Latest Price
| Strength | 0.5 Mg |
| Release Form | Immediate Release |
| Brand | Tacroren 0.5 Mg Capsules |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 |
| Packaging Type | 10 |
| Indication | Kidney Transplant, Lung Transplant |
| Composition | Tacrolimus |
| Treatment | Prevention of organ rejection in transplant patients |
| Deals in | PCD Pharma |
| Prescription Type | Prescription |
| Manufacturer | La Renon |
| Country Of Origin | India |
| Medicine Type | Allopathic |
| Dosage Form | Capsules |
₹ 160 / Stripe Get Latest Price
| Packaging Size | 10 |
| Brand | Pangraf 0.5 Mg Capsules |
| Manufacturer | panecia |
| Strength | 0.5 mg |
| Composition | tacrolimus |
| Treatment | Prevention of organ rejection in transplant patients |
| Prescription/Non prescription | Prescription |
| Usage/Application | trasplat |
| Deals in | PCD Pharma |
| Packaging Type | 10 |
| Dosage Form | Capsules |
| Medicine Type | Allopathic |
₹ 160 / Stripe Get Latest Price
| Packaging Size | 10 |
| Brand | Tacstead 0.5 Mg Capsules |
| Manufacturer | steafast |
| Strength | 0.5 Mg |
| Composition | Tacrolimus |
| Treatment | Prevention of organ rejection in transplant patients |
| Prescription/Non prescription | Prescription |
| Usage/Application | traspalt |
| Deals in | PCD Pharma |
| Packaging Type | 10 |
| Dosage Form | Capsules |
| Medicine Type | Allopathic |
₹ 150 / Stripe Get Latest Price
| Packaging Size | 10 |
| Brand | Takfa 0.5 Mg Capsules |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Strength | 0.5 mg |
| Composition | Tacrolimus |
| Treatment | Prevention of organ rejection in transplant patients |
| Prescription/Non prescription | Prescription |
| Usage/Application | traspplat |
| Deals in | PCD Pharma |
| Packaging Type | capsules |
| Dosage Form | Capsules |
| Medicine Type | Allopathic |
₹ 150 / Stripe Get Latest Price
| Packaging Size | 10 |
| Brand | Tacromus |
| Manufacturer | zydus |
| Strength | 0.5 mg |
| Composition | Tacrolimus |
| Treatment | Prevention of organ rejection in transplant patients |
| Prescription/Non prescription | Prescription |
| Usage/Application | trasplast |
| Deals in | PCD Pharma |
| Packaging Type | 10 |
| Dosage Form | Capsules |
| Medicine Type | Allopathic |
₹ 150 / Stripe Get Latest Price
| Packaging Size | 10 |
| Brand | Tacrograf 0.5 Mg Capsules |
| Manufacturer | biocon |
| Strength | 0.5 mg |
| Composition | Tacrolimus |
| Treatment | Prevention of organ rejection in transplant patients |
| Prescription/Non prescription | Prescription |
| Usage/Application | trasplat |
| Deals in | PCD Pharma |
| Packaging Type | capsules |
| Dosage Form | Capsules |
| Medicine Type | Allopathic |
₹ 2000 / Box Get Latest Price
| Packaging Size | 50 |
| Brand | Advagraf 0.5 Mg Capsules |
| Manufacturer | astellas |
| Strength | 0.5mg |
| Composition | Tacrolimus |
| Treatment | Prevention of organ rejection in transplant patients |
| Prescription/Non prescription | Prescription |
| Usage/Application | trasplat |
| Deals in | PCD Pharma |
| Packaging Type | capsules |
| Dosage Form | Capsules |
| Medicine Type | Allopathic |
₹ 170 / Stripe Get Latest Price
| Strength | 0.5mg |
| Release Form | Immediate Release |
| Brand | Imunotac 0.5 Mg Capsules |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 |
| Usage/Application | trasplat |
| Packaging Type | capsules |
| Composition | Tacrolimus |
| Treatment | Prevention of organ rejection in transplant patients |
| Deals in | PCD Pharma |
| Manufacturer | rpg |
| Medicine Type | Allopathic |
| Dosage Form | Capsules |
₹ 560 / Stripe Get Latest Price
| Manufactured By | Panacea Biotec Ltd |
| Strength | 0.25 mg |
| Form | Tablet |
| Drug Name | Everolimus (0.25mg) |
| Minimum Order Quantity | 1 |
| Generic Name | Everolimus (0.25mg) |
| Prescription/Non prescription | Prescription |
| Storage | Store below 30 DegreeC |
| Side Effect | no |
| Directions for Use | treatment of Breast cancer |
| Shelf life | 3 years |
| Composition | Everolimus (0.25mg) |
| Brand | EverGraf |
| Packaging Size | 10 Tab |
| Interactions | Treatment of Kidney cancer |
| Therapeutic Uses | Treatment of Pancreatic cancer Treatment of Lung cancer |
| Deals in | PCD Pharma |
| Treatment | Prevention of organ rejection in transplant patients |
| Country of Origin | Made in India |
₹ 350 / Stripe Get Latest Price
| Manufactured By | ELERA PHARMA LTD, 0.25 mg |
| Drug Name | EVEROLIMUS-0.25MG |
| Generic Name | EVEROLIMUS-0.25MG |
| Prescription/Non prescription | Prescription |
| Composition | EVEROLIMUS-0.25MG |
| Brand | Ever-Rite |
| Packaging Size | 10 Tab |
| Deals in | PCD Pharma |
| Treatment | Breast cancer, pancreatic cancer, lung cancer and kidney cancer |
| Country of Origin | Made in India |
Ever-Rite 0.25 Tablet 10's belongs to the group of medicine called ‘anti-cancer’. It is primarily used to treat breast cancer, pancreatic cancer, lung cancer and kidney cancer. Breast cancer is a type of cancer that develops in breast cells stimulated by the female sex hormone known as estrogen. Pancreatic cancer is described as a cancerous growth in the pancreas which normally begins in the cells that generate the juices that help break down food and the hormones which help in controlling blood sugar levels. Lung cancer is the uncontrolled growth of abnormal cells in one or both lungs.
Ever-Rite 0.25 Tablet 10's contains 'Everolimus' which belongs to the group of medicines known as 'kinase inhibitors'. It works by decreases the activity of the immune system of the body and prevents rejection of the transplanted organ. It works by stopping the action of an abnormal protein that causes the multiplication of cancerous cells. In this way, it stops the spread of cancerous cells.
Take Ever-Rite 0.25 Tablet 10's as prescribed by your doctor. You are advised to take Ever-Rite 0.25 Tablet 10's for as long as your doctor has prescribed it for you depending on your medical conditions. You may experience weakness, infection, sinus inflammation, cough, diarrhea, fever, fatigue, otitis media (infection of the ear), stomatitis (Inflammation of the mouth) and upper respiratory tract infection. Most of these side effects of Ever-Rite 0.25 Tablet 10's do not require medical attention and gradually resolve over time. However, if the side effects persist or worsen, please consult your doctor.
To treat your condition effectually, continue taking Ever-Rite 0.25 Tablet 10's for as long as your doctor has prescribed. If you are known to be allergic to Ever-Rite 0.25 Tablet 10's or any other medicines, please tell your doctor. Do not take Ever-Rite 0.25 Tablet 10's if you are pregnant or planning for pregnancy as Ever-Rite 0.25 Tablet 10's may harm the unborn baby. Ever-Rite 0.25 Tablet 10's should not be taken by breastfeeding mothers as it may cause harm to the newborn baby. Ever-Rite 0.25 Tablet 10's causes tiredness, thus, it is advisable not to drive unless you are alert. Elderly people are more sensitive to medicine so they may adjust the dosage according to their condition.
Uses of Ever-Rite 0.25 Tablet 10'sBreast cancer, pancreatic cancer, lung cancer and kidney cancer.
Medicinal BenefitsEver-Rite 0.25 Tablet 10's is indicated to the patients dealing with breast cancer, pancreatic cancer, lung cancer, kidney cancer and stomach/ intestinal cancer. Cancer of this type tends to spread quickly in other parts of the body. Ever-Rite 0.25 Tablet 10's travels through the bloodstream and effectively destroys cancerous cells and other parts of the body. It works by decreases the activity of the immune system of the body and prevents rejection of the transplanted organ. It works by stopping the action of an abnormal protein that causes the multiplication of cancerous cells. In this way, it stops the spread of cancerous cells. Besides this, it is also effective in people with genetic disorders to treat some types of tumors in the brain or kidney.
Directions for UseTake Ever-Rite 0.25 Tablet 10's with or without food as advised by the doctor. Swallow it as a whole with water; do not crush, break or chew it.StorageStore in a cool and dry place away from sunlight₹ 750 / Strip Get Latest Price
| Manufactured By | 0.25 mg |
| Strength | 0.25 mg |
| Form | Tablet |
| Drug Name | Everolimus (0.25mg) |
| Minimum Order Quantity | 1 strips |
| Generic Name | Everolimus (0.25mg) |
| Prescription/Non prescription | Prescription |
| Storage | Store below 30 DegreeC |
| Side Effect | No |
| Directions for Use | Treatment of Kidney cancer |
| Shelf life | 36 Months |
| Composition | Everolimus (0.25mg) |
| Brand | Certican |
| Packaging Size | 10 Tab |
| Interactions | Treatment of Lung cancer |
| Therapeutic Uses | Treatment of Pancreatic cancer |
| Deals in | PCD Pharma |
| Treatment | Prevention of organ rejection in transplant patients Treatment of Breast cancer |
| Country of Origin | Made in India |
₹ 1700 / Stripe Get Latest Price
| Manufactured By | Novartis India Ltd |
| Strength | 0.5 mg |
| Form | Tablet |
| Drug Name | Everolimus (0.5mg) |
| Minimum Order Quantity | 1 |
| Generic Name | Everolimus (0.5mg) |
| Prescription/Non prescription | Prescription |
| Storage | Store below 30 DegreeC |
| Side Effect | No |
| Directions for Use | Treatment of Breast cancer |
| Shelf life | 36 months |
| Composition | Everolimus (0.5mg) |
| Brand | certican |
| Packaging Size | 10 Tab |
| Interactions | Treatment of Pancreatic cancer |
| Therapeutic Uses | Treatment of Lung cancer Treatment of Kidney cancer |
| Deals in | PCD Pharma |
| Treatment | Prevention of organ rejection in transplant patients |
| Country of Origin | Made in India |
Mohit Choudhary (Owner)
Dev Medical
Survey Number -32 Hissa No. B,32 A-7,C.T.S. Number-640, Shop No-6, Kamal Heights, Aditya Birla, Hospital Marg, Datta Nagar, Thergaon
Pune - 411033, Maharashtra, India