Product Details:
Packaging Size | box |
Composition | Imatinib mesylate (400mg) |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Form | Tablet |
Storage | Below 30 degree |
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | vial |
Brand | Eligard 22.5 mg injection |
Composition | leuprolide acetate injection |
Packaging | vial |
Dosage Form | 22.5mg injection |
Treatment | anti cancer medicine |
Prescription/Non prescription | Prescription |
Storage | 2-8 |
Product Details:
Minimum Order Quantity | 1 Stripe |
Dose/Strength | bd |
Packaging Size | 10*10 Tablets |
Packaging Type | Strip |
Brand | Renolog Ds Tablets |
Shelf Life | 36 Months |
Usage | treatment of chronic kidney disease |
Prescription/Non Prescription | Prescription |
Medicine Type | Tablets |
Product Details:
Minimum Order Quantity | 1 Stripe |
Dose/Strength | bd |
Packaging Size | 10*10 Tablets |
Packaging Type | Strip |
Brand | Renchek Tablets |
Shelf Life | 36 Months |
Usage | treatment of chronic kidney disease |
Prescription/Non Prescription | Prescription |
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | 28 tablets |
Strength | 400+100 mg |
Composition | SOFOSBUVIR,VELPATASVIR |
Treatment | To treat chronic hepatitis C virus (HCV) infection |
Prescription/Non prescription | Prescription |
Form | Tablet |
Brand | Velasof |
Manufacturer | Hetero pvt ltd |
Shelf life | 36 months |
Also gives | PCD Pharma |
Therapeutic Uses | To treat chronic hepatitis C virus (HCV) infection |
Packaging Type | Bottles |
Country of Origin | Made in India |
Product Details:
Strength | 1 mg |
Packaging Type | Stripe |
Packaging Size | 10*10 Tablets |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Product Details:
Prescription/Non prescription | Prescription |
Prescription Required | Yes |
Also Gives | PCD Pharma Franchise |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Prescription/Non prescription | Prescription |
Strength | 100mg |
Prescription Required | Yes |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Strength | 1000 mg |
Pack Size | 10*10 Tablets |
Pack Type | Strips |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Prescription |
Product Details:
Strength | 1 mg |
Packaging Type | Blister |
Packaging Size | 1*10 Tablets |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Product Details:
Dose/Strength | 2.5 mg |
Packaging Type | Vial |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | 30 |
Brand | Gefticip 250 Mg Tablets |
Composition | geftinib |
Manufacturer | Cipla |
Treatment | anti caner |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Prescription/Non prescription | Prescription |
Form | Tablet |
Brand | Hepcvir L |
Composition | Ledipasvir and Sofosbuviar Tablet |
Packaging Size | 28 Tablet |
Dose/Strength | Hepatities C |
Usage/Application | all |
Product Details:
Packaging Size | 10 |
Brand | Sirova |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Sirolimus Tablets |
Treatment | kidney drugs |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | capsules |
Brand | sutinat 50 mg |
Composition | sunitinib |
Manufacturer | natco |
Treatment | anti cancer medicine |
Prescription/Non prescription | Prescription |
Item Name | sutinat 50 mg |
Generic Name | sutinat 50 mg |
Dose | 50mg |
Dosage | bd |
Product Details:
Packaging Size | 10 |
Brand | Calutide 50 Mg Tablets |
Composition | Bicalutamide |
Prescription/Non prescription | Prescription |
Form | Tablet |
Treatment | Prostate cancer |
Product Details:
Minimum Order Quantity | 1 Bottle |
Strength | 400+100 mg |
Treatment | Treatment of Chronic hepatitis C virus (HCV) infection |
Prescription/Non prescription | Prescription |
Form | Tablet |
Brand | Hepcvir L |
Composition | Ledipasvir (90mg) + Sofosbuvir (400mg) |
Packaging Size | 28 Tablets |
Dose/Strength | 400+100 mg |
Usage/Application | Personal |
Packaging Type | bottle |
Manufacturer | Cipla Ltd |
Shelf life | 36 months |
Also gives | PCD Pharma |
Therapeutic Uses | Treatment of Chronic hepatitis C virus (HCV) infection |
Drug Name | edipasvir (90mg) + Sofosbuvir (400mg) |
Manufactured By | Cipla Ltd |
Number Of Tablets | 1 bottle |
Grade Standard | A+ |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | 1 Vial |
Brand | Zoldonat 4Mg Injection |
Composition | Zoledronic Acid Injection |
Prescription/Non prescription | Prescription |
Shelf life | 3 years |
Directions for Use | Osteoporosis Hypercalcemia |
Side Effect | No |
Storage | Storage Below Above 30*c |
Strength | 4 Mg |
Minimum Order Quantity | 1 |
Interactions | Osteoporosis Hypercalcemia |
Therapeutic Uses | Osteoporosis Hypercalcemia |
Deals in | PCD Pharma |
Treatment | Anti Cancer Injection |
Generic Name | Zoledronic Acid |
Dose | 4 Mg |
Indication | No More |
Country of Origin | Made in India |
Product Details:
Packaging Size | 10 Tab |
Brand | Advacan 0.25 Mg Tablets |
Composition | Everolimus (0.25mg) |
Prescription/Non prescription | Prescription |
Shelf life | 36 Months |
Directions for Use | Treatment of Kidney cancer |
Side Effect | no |
Storage | Store below 30 DegreeC |
Strength | 0.25 mg |
Minimum Order Quantity | 1 |
Form | Tablet |
Interactions | Treatment of Lung cancer |
Therapeutic Uses | Treatment of Breast cancer Treatment of Pancreatic cancer |
Deals in | PCD Pharma |
Treatment | Prevention of organ rejection in transplant patients |
Manufactured By | Biocon |
Drug Name | Everolimus (0.25mg) |
Generic Name | Everolimus (0.25mg) |
Country of Origin | Made in India |
Product Details:
Packaging Size | 10 Tab |
Brand | certican |
Composition | Everolimus (0.5mg) |
Prescription/Non prescription | Prescription |
Shelf life | 36 months |
Directions for Use | Treatment of Breast cancer |
Side Effect | No |
Storage | Store below 30 DegreeC |
Strength | 0.5 mg |
Minimum Order Quantity | 1 |
Form | Tablet |
Interactions | Treatment of Pancreatic cancer |
Therapeutic Uses | Treatment of Lung cancer Treatment of Kidney cancer |
Deals in | PCD Pharma |
Treatment | Prevention of organ rejection in transplant patients |
Manufactured By | Novartis India Ltd |
Drug Name | Everolimus (0.5mg) |
Generic Name | Everolimus (0.5mg) |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Stripe |
Packaging Size | 10 Tab |
Brand | Evermil 5 Tablet |
Composition | Everolimus (5mg) |
Prescription/Non prescription | Prescription |
Shelf life | 36 Months |
Directions for Use | Treatment of Kidney cancer |
Side Effect | No |
Storage | Store below 30 DegreeC |
Strength | 0.5 Mg |
Minimum Order Quantity | 10 Tab |
Form | Tablet |
Interactions | Treatment of Lung cancer |
Therapeutic Uses | Treatment of Pancreatic cancer |
Deals in | PCD Pharma |
Treatment | Prevention of organ rejection in transplant patients Treatment of Breast cancer |
Manufactured By | Glenmark Pharmaceuticals Ltd |
Drug Name | Everolimus (5mg) |
Generic Name | Everolimus (5mg) |
Country of Origin | Made in India |
Product Details:
Packaging Size | BOX |
Prescription/Non prescription | Prescription |
Shelf life | 24 MONTHS |
Minimum Order Quantity | 1 |
Country of Origin | Made in India |
Product Details:
Packaging Size | BOX |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 24 MONTH |
Country of Origin | Made in India |
Product Details:
Packaging Size | BOX |
Prescription/Non prescription | Prescription |
Shelf life | 12 MONTHS |
Storage | COLD |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | vil |
Brand | Intaxel 100 mg injection |
Composition | Paclitaxel Injections |
Manufacturer | fresenius |
Treatment | anti cancer medicine |
Prescription/Non prescription | Prescription |
Product Details:
Composition | Anastrozole (1mg) |
Manufacturer | AstraZeneca |
Treatment | As per doc concern |
Prescription/Non prescription | Prescription |
Form | Tablet |
Storage | Store below 30 DegreeC |
Usage | as per doctor concern |
Product Details:
Minimum Order Quantity | 1 Strips |
Strength | 360 mg |
Packaging size | 10*10 Tablets |
Packaging type | Stripe |
Brand | Renfor 360 Mg Tablets |
Shelf life | 36 Months |
Usuage | To Prevent organ transplant rejection |
Prescription/Non prescription | Prescription |