Product Details:
Minimum Order Quantity | 1 Piece |
Strength | 750 mcg |
Packaging Size | 3ml |
Packaging Type | Cartridge |
Composition | Teriparatide 750mcg |
Brand | Zotide 750 mcg injection |
Manufacturer | cipla |
Shelf Life | 6 Months |
Usage/Application | To Treat Osteoporosis |
Prescription/Non-Prescription | Prescription |
Product Details:
Minimum Order Quantity | 1 Piece |
Strength | 750 mcg |
Packaging Type | Cartridge |
Composition | Teriparatide 750mcg |
Shelf Life | 6 Months |
Usage/Application | To Treat Osteoporosis |
Prescription/Non-Prescription | Prescription |
Product Details:
Packaging Size | 100mg |
Manufacturer | dr reddy |
Strength | 100 mg |
Composition | remdesvir |
Treatment | Treatment of Coronavirus disease (COVID-19) |
Prescription/Non prescription | Prescription |
Form | Injection |
Item Name | Redyx 100 mg injection |
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | 100mg |
Strength | 100 mg |
Brand | Cipremi |
Composition | remdesvir |
Treatment | Treatment of Coronavirus disease (COVID-19) |
Prescription/Non prescription | Prescription |
Form | Injection |
Item Name | cipremi 100 mg injection |
Product Details:
Packaging Size | 100mg |
Manufacturer | mylan |
Strength | 100 mg |
Brand | desrem |
Composition | remsdesvir |
Treatment | Treatment of Coronavirus disease (COVID-19) |
Prescription/Non prescription | Prescription |
Form | Injection |
Item Name | desrem 100 mg |
Product Details:
Strength | 50 mg |
Packaging Size | 10*10 Tablets |
Usage/Application | Hospital |
Shelf Life | 24 MONTHS |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Box |
Strength | 50 mg |
Brand Name | Eltropag 50 Mg Tablets |
Manufacturer | medicaMEN |
Drug | Eltromopag |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Bottle |
Strength | 100 mg |
Packaging Size | 1*10 Tablets |
Manufacturer | shilpa |
Shelf Life | 3 year |
Storage Instruction | 24-30 |
Usage/Application | Personal |
Product Details:
Minimum Order Quantity | 1 Bottle |
Strength | 20 mg |
Packaging Size | 1*10 Tablets |
Manufacturer | shilpa |
Shelf Life | 3 year |
Storage Instruction | 24-30 |
Usage/Application | Personal |
Product Details:
Minimum Order Quantity | 1 Bottle |
Strength / Dose | 5 mg |
Brand | Tofajak |
Manufacturer | Cipla |
Composition | Tofacitinib |
Packaging Type | Bottle |
Treatment | caner medicine |
Packaging Size | 1 x 60 (60 Tablets) |
Prescription Type | Prescription |
Tablets in a Bottle | 60 |
Product Details:
Minimum Order Quantity | 1 Stripe |
Strength | 200mg |
Packaging Size | 1*10 Capsules |
Packaging Type | Strips |
Brand Name | Cobix 200 Mg Capsules |
Manufacturer Name | cipla |
Usages | Treatment of Rheumatoid arthritis Treatment of Osteoarthritis |
Shelf Life | 36 Months |
Prescription/Non-Prescription | Prescription |