Product Details:
Brand Name | Rascase 1.5 Mg Injection |
Brand | sayre |
Manufacturer | sayre |
Dose | 1.5 mg |
Packaging Type | vial |
Medicine Type | Injection |
Usage/Application | Commercial |
Composition | Rasburicase |
Injectable Form | Liquid |
Injection Site | Intramuscular |
Storage | 2-8 |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Personal |
Brand | Mircera 100 Mg Injection |
Composition | Methoxy polyethylene glycol-epoetin beta (100mcg) |
Packaging Type | pfs |
Color | Na |
Form | Liquid |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Personal |
Brand | Mircera 75 Mg Injection |
Composition | Methoxy polyethylene glycol-epoetin beta (75mcg) |
Packaging Type | pfs |
Packaging Size | box |
Color | Na |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Personal |
Brand | Mircera 50 mg injection |
Composition | Methoxy polyethylene glycol-epoetin beta (50mcg) |
Packaging Type | pfs |
Packaging Size | pfs |
Dose/Strength | 50 mg |
Product Details:
Brand | Erypro Safe 10000 iu |
Manufacturer | Biocon |
Composition | Recombinant Human Erythro |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | pfs |
Brand | Renemia 10000 Iu Injection |
Manufacturer | rene |
Treatment | Erythropoietin |
Form | Injection |
Product Details:
Brand Name | Erypeg 75 |
Manufacturer | intas |
Dose | 75 mg |
Packaging Type | pfs |
Packaging Size | 1 ml |
Composition | Pegyiated Recombinant Human |
Injection Site | Intravenous |
Product Details:
Packaging Size | 3 ml |
Brand | weprox |
Manufacturer | Wockkart |
Composition | Recombinant Human Erythropoitin 30000 injection |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Packaging Size | 1.0 ml |
Brand | Vintor |
Manufacturer | Gennova |
Composition | Erythropoiten injection IP |
Treatment | Make in India |
Form | Injection |